summaryrefslogtreecommitdiff
path: root/sys/lib/python/random.pyc
blob: 7aef57bd44ca0cf1acd719956ea4899305824486 (plain)
ofshex dumpascii
0000 b3 f2 0d 0a a2 6c 87 4a 63 00 00 00 00 00 00 00 00 1e 00 00 00 40 00 00 00 73 7d 02 00 00 64 00 .....l.Jc............@...s}...d.
0020 00 5a 00 00 64 01 00 64 02 00 6b 01 00 6c 02 00 5a 03 00 01 64 01 00 64 03 00 6b 04 00 6c 05 00 .Z..d..d..k..l..Z...d..d..k..l..
0040 5a 06 00 6c 07 00 5a 08 00 01 64 01 00 64 04 00 6b 09 00 6c 0a 00 5a 0b 00 6c 0c 00 5a 0d 00 6c Z..l..Z...d..d..k..l..Z..l..Z..l
0060 0e 00 5a 0f 00 6c 10 00 5a 11 00 6c 12 00 5a 13 00 01 64 01 00 64 05 00 6b 09 00 6c 14 00 5a 15 ..Z..l..Z..l..Z...d..d..k..l..Z.
0080 00 6c 16 00 5a 17 00 6c 18 00 5a 19 00 6c 1a 00 5a 1b 00 01 64 01 00 64 06 00 6b 1c 00 6c 1d 00 .l..Z..l..Z..l..Z...d..d..k..l..
00a0 5a 1e 00 01 64 01 00 64 07 00 6b 1f 00 6c 20 00 5a 21 00 01 64 08 00 64 09 00 64 0a 00 64 0b 00 Z...d..d..k..l..Z!..d..d..d..d..
00c0 64 0c 00 64 0d 00 64 0e 00 64 0f 00 64 10 00 64 11 00 64 12 00 64 13 00 64 14 00 64 15 00 64 16 d..d..d..d..d..d..d..d..d..d..d.
00e0 00 64 17 00 64 18 00 64 19 00 64 1a 00 64 1b 00 64 1c 00 64 1d 00 64 1e 00 64 1f 00 67 18 00 5a .d..d..d..d..d..d..d..d..d..g..Z
0100 22 00 64 20 00 65 0d 00 64 21 00 83 01 00 14 65 15 00 64 22 00 83 01 00 15 5a 23 00 64 22 00 65 ".d..e..d!.....e..d".....Z#.d".e
0120 0f 00 14 5a 24 00 65 0b 00 64 23 00 83 01 00 5a 25 00 64 24 00 65 0b 00 64 25 00 83 01 00 17 5a ...Z$.e..d#....Z%.d$.e..d%.....Z
0140 26 00 64 26 00 5a 27 00 64 27 00 65 27 00 0b 13 5a 28 00 64 01 00 64 28 00 6b 29 00 5a 29 00 64 &.d&.Z'.d'.e'...Z(.d..d(.k).Z).d
0160 08 00 65 29 00 69 2a 00 66 01 00 64 29 00 84 00 00 83 00 00 59 5a 2a 00 64 1d 00 65 2a 00 66 01 ..e).i*.f..d).......YZ*.d..e*.f.
0180 00 64 2a 00 84 00 00 83 00 00 59 5a 2b 00 64 1f 00 65 2a 00 66 01 00 64 2b 00 84 00 00 83 00 00 .d*.......YZ+.d..e*.f..d+.......
01a0 59 5a 2c 00 64 2c 00 84 00 00 5a 2d 00 64 2d 00 64 2e 00 84 01 00 5a 2e 00 65 2a 00 83 00 00 5a YZ,.d,....Z-.d-.d.....Z..e*....Z
01c0 2f 00 65 2f 00 69 30 00 5a 30 00 65 2f 00 69 31 00 5a 31 00 65 2f 00 69 32 00 5a 32 00 65 2f 00 /.e/.i0.Z0.e/.i1.Z1.e/.i2.Z2.e/.
01e0 69 33 00 5a 33 00 65 2f 00 69 34 00 5a 34 00 65 2f 00 69 35 00 5a 35 00 65 2f 00 69 36 00 5a 36 i3.Z3.e/.i4.Z4.e/.i5.Z5.e/.i6.Z6
0200 00 65 2f 00 69 37 00 5a 37 00 65 2f 00 69 38 00 5a 38 00 65 2f 00 69 39 00 5a 39 00 65 2f 00 69 .e/.i7.Z7.e/.i8.Z8.e/.i9.Z9.e/.i
0220 3a 00 5a 3a 00 65 2f 00 69 3b 00 5a 3b 00 65 2f 00 69 3c 00 5a 3c 00 65 2f 00 69 3d 00 5a 3d 00 :.Z:.e/.i;.Z;.e/.i<.Z<.e/.i=.Z=.
0240 65 2f 00 69 3e 00 5a 3e 00 65 2f 00 69 3f 00 5a 3f 00 65 2f 00 69 40 00 5a 40 00 65 2f 00 69 41 e/.i>.Z>.e/.i?.Z?.e/.i@.Z@.e/.iA
0260 00 5a 41 00 65 2f 00 69 42 00 5a 42 00 65 2f 00 69 43 00 5a 43 00 65 2f 00 69 44 00 5a 44 00 65 .ZA.e/.iB.ZB.e/.iC.ZC.e/.iD.ZD.e
0280 45 00 64 2f 00 6a 02 00 6f 0b 00 01 65 2e 00 83 00 00 01 6e 01 00 01 64 28 00 53 28 30 00 00 00 E.d/.j..o...e......n...d(.S(0...
02a0 73 3a 04 00 00 52 61 6e 64 6f 6d 20 76 61 72 69 61 62 6c 65 20 67 65 6e 65 72 61 74 6f 72 73 2e s:...Random.variable.generators.
02c0 0a 0a 20 20 20 20 69 6e 74 65 67 65 72 73 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 ......integers.....--------.....
02e0 20 20 20 20 20 20 20 75 6e 69 66 6f 72 6d 20 77 69 74 68 69 6e 20 72 61 6e 67 65 0a 0a 20 20 20 .......uniform.within.range.....
0300 20 73 65 71 75 65 6e 63 65 73 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 20 20 20 .sequences.....---------........
0320 20 20 20 20 70 69 63 6b 20 72 61 6e 64 6f 6d 20 65 6c 65 6d 65 6e 74 0a 20 20 20 20 20 20 20 20 ....pick.random.element.........
0340 20 20 20 70 69 63 6b 20 72 61 6e 64 6f 6d 20 73 61 6d 70 6c 65 0a 20 20 20 20 20 20 20 20 20 20 ...pick.random.sample...........
0360 20 67 65 6e 65 72 61 74 65 20 72 61 6e 64 6f 6d 20 70 65 72 6d 75 74 61 74 69 6f 6e 0a 0a 20 20 .generate.random.permutation....
0380 20 20 64 69 73 74 72 69 62 75 74 69 6f 6e 73 20 6f 6e 20 74 68 65 20 72 65 61 6c 20 6c 69 6e 65 ..distributions.on.the.real.line
03a0 3a 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d :.....--------------------------
03c0 2d 2d 2d 2d 0a 20 20 20 20 20 20 20 20 20 20 20 75 6e 69 66 6f 72 6d 0a 20 20 20 20 20 20 20 20 ----............uniform.........
03e0 20 20 20 6e 6f 72 6d 61 6c 20 28 47 61 75 73 73 69 61 6e 29 0a 20 20 20 20 20 20 20 20 20 20 20 ...normal.(Gaussian)............
0400 6c 6f 67 6e 6f 72 6d 61 6c 0a 20 20 20 20 20 20 20 20 20 20 20 6e 65 67 61 74 69 76 65 20 65 78 lognormal............negative.ex
0420 70 6f 6e 65 6e 74 69 61 6c 0a 20 20 20 20 20 20 20 20 20 20 20 67 61 6d 6d 61 0a 20 20 20 20 20 ponential............gamma......
0440 20 20 20 20 20 20 62 65 74 61 0a 20 20 20 20 20 20 20 20 20 20 20 70 61 72 65 74 6f 0a 20 20 20 ......beta............pareto....
0460 20 20 20 20 20 20 20 20 57 65 69 62 75 6c 6c 0a 0a 20 20 20 20 64 69 73 74 72 69 62 75 74 69 6f ........Weibull......distributio
0480 6e 73 20 6f 6e 20 74 68 65 20 63 69 72 63 6c 65 20 28 61 6e 67 6c 65 73 20 30 20 74 6f 20 32 70 ns.on.the.circle.(angles.0.to.2p
04a0 69 29 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d i).....-------------------------
04c0 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 20 20 20 20 20 20 20 --------------------............
04e0 63 69 72 63 75 6c 61 72 20 75 6e 69 66 6f 72 6d 0a 20 20 20 20 20 20 20 20 20 20 20 76 6f 6e 20 circular.uniform............von.
0500 4d 69 73 65 73 0a 0a 47 65 6e 65 72 61 6c 20 6e 6f 74 65 73 20 6f 6e 20 74 68 65 20 75 6e 64 65 Mises..General.notes.on.the.unde
0520 72 6c 79 69 6e 67 20 4d 65 72 73 65 6e 6e 65 20 54 77 69 73 74 65 72 20 63 6f 72 65 20 67 65 6e rlying.Mersenne.Twister.core.gen
0540 65 72 61 74 6f 72 3a 0a 0a 2a 20 54 68 65 20 70 65 72 69 6f 64 20 69 73 20 32 2a 2a 31 39 39 33 erator:..*.The.period.is.2**1993
0560 37 2d 31 2e 0a 2a 20 49 74 20 69 73 20 6f 6e 65 20 6f 66 20 74 68 65 20 6d 6f 73 74 20 65 78 74 7-1..*.It.is.one.of.the.most.ext
0580 65 6e 73 69 76 65 6c 79 20 74 65 73 74 65 64 20 67 65 6e 65 72 61 74 6f 72 73 20 69 6e 20 65 78 ensively.tested.generators.in.ex
05a0 69 73 74 65 6e 63 65 2e 0a 2a 20 57 69 74 68 6f 75 74 20 61 20 64 69 72 65 63 74 20 77 61 79 20 istence..*.Without.a.direct.way.
05c0 74 6f 20 63 6f 6d 70 75 74 65 20 4e 20 73 74 65 70 73 20 66 6f 72 77 61 72 64 2c 20 74 68 65 20 to.compute.N.steps.forward,.the.
05e0 73 65 6d 61 6e 74 69 63 73 20 6f 66 0a 20 20 6a 75 6d 70 61 68 65 61 64 28 6e 29 20 61 72 65 20 semantics.of...jumpahead(n).are.
0600 77 65 61 6b 65 6e 65 64 20 74 6f 20 73 69 6d 70 6c 79 20 6a 75 6d 70 20 74 6f 20 61 6e 6f 74 68 weakened.to.simply.jump.to.anoth
0620 65 72 20 64 69 73 74 61 6e 74 20 73 74 61 74 65 20 61 6e 64 20 72 65 6c 79 0a 20 20 6f 6e 20 74 er.distant.state.and.rely...on.t
0640 68 65 20 6c 61 72 67 65 20 70 65 72 69 6f 64 20 74 6f 20 61 76 6f 69 64 20 6f 76 65 72 6c 61 70 he.large.period.to.avoid.overlap
0660 70 69 6e 67 20 73 65 71 75 65 6e 63 65 73 2e 0a 2a 20 54 68 65 20 72 61 6e 64 6f 6d 28 29 20 6d ping.sequences..*.The.random().m
0680 65 74 68 6f 64 20 69 73 20 69 6d 70 6c 65 6d 65 6e 74 65 64 20 69 6e 20 43 2c 20 65 78 65 63 75 ethod.is.implemented.in.C,.execu
06a0 74 65 73 20 69 6e 20 61 20 73 69 6e 67 6c 65 20 50 79 74 68 6f 6e 20 73 74 65 70 2c 0a 20 20 61 tes.in.a.single.Python.step,...a
06c0 6e 64 20 69 73 2c 20 74 68 65 72 65 66 6f 72 65 2c 20 74 68 72 65 61 64 73 61 66 65 2e 0a 0a 69 nd.is,.therefore,.threadsafe...i
06e0 ff ff ff ff 28 01 00 00 00 74 04 00 00 00 77 61 72 6e 28 02 00 00 00 74 0a 00 00 00 4d 65 74 68 ....(....t....warn(....t....Meth
0700 6f 64 54 79 70 65 74 11 00 00 00 42 75 69 6c 74 69 6e 4d 65 74 68 6f 64 54 79 70 65 28 05 00 00 odTypet....BuiltinMethodType(...
0720 00 74 03 00 00 00 6c 6f 67 74 03 00 00 00 65 78 70 74 02 00 00 00 70 69 74 01 00 00 00 65 74 04 .t....logt....expt....pit....et.
0740 00 00 00 63 65 69 6c 28 04 00 00 00 74 04 00 00 00 73 71 72 74 74 04 00 00 00 61 63 6f 73 74 03 ...ceil(....t....sqrtt....acost.
0760 00 00 00 63 6f 73 74 03 00 00 00 73 69 6e 28 01 00 00 00 74 07 00 00 00 75 72 61 6e 64 6f 6d 28 ...cost....sin(....t....urandom(
0780 01 00 00 00 74 07 00 00 00 68 65 78 6c 69 66 79 74 06 00 00 00 52 61 6e 64 6f 6d 74 04 00 00 00 ....t....hexlifyt....Randomt....
07a0 73 65 65 64 74 06 00 00 00 72 61 6e 64 6f 6d 74 07 00 00 00 75 6e 69 66 6f 72 6d 74 07 00 00 00 seedt....randomt....uniformt....
07c0 72 61 6e 64 69 6e 74 74 06 00 00 00 63 68 6f 69 63 65 74 06 00 00 00 73 61 6d 70 6c 65 74 09 00 randintt....choicet....samplet..
07e0 00 00 72 61 6e 64 72 61 6e 67 65 74 07 00 00 00 73 68 75 66 66 6c 65 74 0d 00 00 00 6e 6f 72 6d ..randranget....shufflet....norm
0800 61 6c 76 61 72 69 61 74 65 74 0e 00 00 00 6c 6f 67 6e 6f 72 6d 76 61 72 69 61 74 65 74 0b 00 00 alvariatet....lognormvariatet...
0820 00 65 78 70 6f 76 61 72 69 61 74 65 74 0f 00 00 00 76 6f 6e 6d 69 73 65 73 76 61 72 69 61 74 65 .expovariatet....vonmisesvariate
0840 74 0c 00 00 00 67 61 6d 6d 61 76 61 72 69 61 74 65 74 05 00 00 00 67 61 75 73 73 74 0b 00 00 00 t....gammavariatet....gausst....
0860 62 65 74 61 76 61 72 69 61 74 65 74 0d 00 00 00 70 61 72 65 74 6f 76 61 72 69 61 74 65 74 0e 00 betavariatet....paretovariatet..
0880 00 00 77 65 69 62 75 6c 6c 76 61 72 69 61 74 65 74 08 00 00 00 67 65 74 73 74 61 74 65 74 08 00 ..weibullvariatet....getstatet..
08a0 00 00 73 65 74 73 74 61 74 65 74 09 00 00 00 6a 75 6d 70 61 68 65 61 64 74 0c 00 00 00 57 69 63 ..setstatet....jumpaheadt....Wic
08c0 68 6d 61 6e 6e 48 69 6c 6c 74 0b 00 00 00 67 65 74 72 61 6e 64 62 69 74 73 74 0c 00 00 00 53 79 hmannHillt....getrandbitst....Sy
08e0 73 74 65 6d 52 61 6e 64 6f 6d 69 04 00 00 00 67 00 00 00 00 00 00 e0 bf 67 00 00 00 00 00 00 00 stemRandomi....g........g.......
0900 40 67 00 00 00 00 00 00 10 40 67 00 00 00 00 00 00 f0 3f 67 00 00 00 00 00 00 12 40 69 35 00 00 @g.......@g.......?g.......@i5..
0920 00 69 02 00 00 00 4e 63 00 00 00 00 00 00 00 00 06 00 00 00 42 00 00 00 73 15 01 00 00 65 00 00 .i....Nc............B...s....e..
0940 5a 01 00 64 00 00 5a 02 00 64 01 00 5a 03 00 64 1b 00 64 02 00 84 01 00 5a 05 00 64 1b 00 64 03 Z..d..Z..d..Z..d..d.....Z..d..d.
0960 00 84 01 00 5a 06 00 64 04 00 84 00 00 5a 07 00 64 05 00 84 00 00 5a 08 00 64 06 00 84 00 00 5a ....Z..d.....Z..d.....Z..d.....Z
0980 09 00 64 07 00 84 00 00 5a 0a 00 64 08 00 84 00 00 5a 0b 00 64 1b 00 64 09 00 65 0c 00 64 1b 00 ..d.....Z..d.....Z..d..d..e..d..
09a0 64 0a 00 65 0d 00 3e 64 0b 00 84 05 00 5a 0e 00 64 0c 00 84 00 00 5a 0f 00 65 10 00 65 0c 00 64 d..e..>d.....Z..d.....Z..e..e..d
09c0 0a 00 65 0d 00 3e 65 11 00 65 12 00 64 0d 00 84 05 00 5a 13 00 64 0e 00 84 00 00 5a 14 00 64 1b ..e..>e..e..d.....Z..d.....Z..d.
09e0 00 65 0c 00 64 0f 00 84 02 00 5a 15 00 64 10 00 84 00 00 5a 16 00 64 11 00 84 00 00 5a 17 00 64 .e..d.....Z..d.....Z..d.....Z..d
0a00 12 00 84 00 00 5a 18 00 64 13 00 84 00 00 5a 19 00 64 14 00 84 00 00 5a 1a 00 64 15 00 84 00 00 .....Z..d.....Z..d.....Z..d.....
0a20 5a 1b 00 64 16 00 84 00 00 5a 1c 00 64 17 00 84 00 00 5a 1d 00 64 18 00 84 00 00 5a 1e 00 64 19 Z..d.....Z..d.....Z..d.....Z..d.
0a40 00 84 00 00 5a 1f 00 64 1a 00 84 00 00 5a 20 00 52 53 28 1c 00 00 00 73 d1 02 00 00 52 61 6e 64 ....Z..d.....Z..RS(....s....Rand
0a60 6f 6d 20 6e 75 6d 62 65 72 20 67 65 6e 65 72 61 74 6f 72 20 62 61 73 65 20 63 6c 61 73 73 20 75 om.number.generator.base.class.u
0a80 73 65 64 20 62 79 20 62 6f 75 6e 64 20 6d 6f 64 75 6c 65 20 66 75 6e 63 74 69 6f 6e 73 2e 0a 0a sed.by.bound.module.functions...
0aa0 20 20 20 20 55 73 65 64 20 74 6f 20 69 6e 73 74 61 6e 74 69 61 74 65 20 69 6e 73 74 61 6e 63 65 ....Used.to.instantiate.instance
0ac0 73 20 6f 66 20 52 61 6e 64 6f 6d 20 74 6f 20 67 65 74 20 67 65 6e 65 72 61 74 6f 72 73 20 74 68 s.of.Random.to.get.generators.th
0ae0 61 74 20 64 6f 6e 27 74 0a 20 20 20 20 73 68 61 72 65 20 73 74 61 74 65 2e 20 20 45 73 70 65 63 at.don't.....share.state...Espec
0b00 69 61 6c 6c 79 20 75 73 65 66 75 6c 20 66 6f 72 20 6d 75 6c 74 69 2d 74 68 72 65 61 64 65 64 20 ially.useful.for.multi-threaded.
0b20 70 72 6f 67 72 61 6d 73 2c 20 63 72 65 61 74 69 6e 67 0a 20 20 20 20 61 20 64 69 66 66 65 72 65 programs,.creating.....a.differe
0b40 6e 74 20 69 6e 73 74 61 6e 63 65 20 6f 66 20 52 61 6e 64 6f 6d 20 66 6f 72 20 65 61 63 68 20 74 nt.instance.of.Random.for.each.t
0b60 68 72 65 61 64 2c 20 61 6e 64 20 75 73 69 6e 67 20 74 68 65 20 6a 75 6d 70 61 68 65 61 64 28 29 hread,.and.using.the.jumpahead()
0b80 0a 20 20 20 20 6d 65 74 68 6f 64 20 74 6f 20 65 6e 73 75 72 65 20 74 68 61 74 20 74 68 65 20 67 .....method.to.ensure.that.the.g
0ba0 65 6e 65 72 61 74 65 64 20 73 65 71 75 65 6e 63 65 73 20 73 65 65 6e 20 62 79 20 65 61 63 68 20 enerated.sequences.seen.by.each.
0bc0 74 68 72 65 61 64 20 64 6f 6e 27 74 0a 20 20 20 20 6f 76 65 72 6c 61 70 2e 0a 0a 20 20 20 20 43 thread.don't.....overlap.......C
0be0 6c 61 73 73 20 52 61 6e 64 6f 6d 20 63 61 6e 20 61 6c 73 6f 20 62 65 20 73 75 62 63 6c 61 73 73 lass.Random.can.also.be.subclass
0c00 65 64 20 69 66 20 79 6f 75 20 77 61 6e 74 20 74 6f 20 75 73 65 20 61 20 64 69 66 66 65 72 65 6e ed.if.you.want.to.use.a.differen
0c20 74 20 62 61 73 69 63 0a 20 20 20 20 67 65 6e 65 72 61 74 6f 72 20 6f 66 20 79 6f 75 72 20 6f 77 t.basic.....generator.of.your.ow
0c40 6e 20 64 65 76 69 73 69 6e 67 3a 20 69 6e 20 74 68 61 74 20 63 61 73 65 2c 20 6f 76 65 72 72 69 n.devising:.in.that.case,.overri
0c60 64 65 20 74 68 65 20 66 6f 6c 6c 6f 77 69 6e 67 0a 20 20 20 20 6d 65 74 68 6f 64 73 3a 20 20 72 de.the.following.....methods:..r
0c80 61 6e 64 6f 6d 28 29 2c 20 73 65 65 64 28 29 2c 20 67 65 74 73 74 61 74 65 28 29 2c 20 73 65 74 andom(),.seed(),.getstate(),.set
0ca0 73 74 61 74 65 28 29 20 61 6e 64 20 6a 75 6d 70 61 68 65 61 64 28 29 2e 0a 20 20 20 20 4f 70 74 state().and.jumpahead()......Opt
0cc0 69 6f 6e 61 6c 6c 79 2c 20 69 6d 70 6c 65 6d 65 6e 74 20 61 20 67 65 74 72 61 6e 64 6f 6d 62 69 ionally,.implement.a.getrandombi
0ce0 74 73 28 29 20 6d 65 74 68 6f 64 20 73 6f 20 74 68 61 74 20 72 61 6e 64 72 61 6e 67 65 28 29 0a ts().method.so.that.randrange().
0d00 20 20 20 20 63 61 6e 20 63 6f 76 65 72 20 61 72 62 69 74 72 61 72 69 6c 79 20 6c 61 72 67 65 20 ....can.cover.arbitrarily.large.
0d20 72 61 6e 67 65 73 2e 0a 0a 20 20 20 20 69 02 00 00 00 63 02 00 00 00 02 00 00 00 02 00 00 00 43 ranges.......i....c............C
0d40 00 00 00 73 1a 00 00 00 7c 00 00 69 00 00 7c 01 00 83 01 00 01 64 01 00 7c 00 00 5f 02 00 64 01 ...s....|..i..|......d..|.._..d.
0d60 00 53 28 02 00 00 00 73 65 00 00 00 49 6e 69 74 69 61 6c 69 7a 65 20 61 6e 20 69 6e 73 74 61 6e .S(....se...Initialize.an.instan
0d80 63 65 2e 0a 0a 20 20 20 20 20 20 20 20 4f 70 74 69 6f 6e 61 6c 20 61 72 67 75 6d 65 6e 74 20 78 ce...........Optional.argument.x
0da0 20 63 6f 6e 74 72 6f 6c 73 20 73 65 65 64 69 6e 67 2c 20 61 73 20 66 6f 72 20 52 61 6e 64 6f 6d .controls.seeding,.as.for.Random
0dc0 2e 73 65 65 64 28 29 2e 0a 20 20 20 20 20 20 20 20 4e 28 03 00 00 00 52 0f 00 00 00 74 04 00 00 .seed()..........N(....R....t...
0de0 00 4e 6f 6e 65 74 0a 00 00 00 67 61 75 73 73 5f 6e 65 78 74 28 02 00 00 00 74 04 00 00 00 73 65 .Nonet....gauss_next(....t....se
0e00 6c 66 74 01 00 00 00 78 28 00 00 00 00 28 00 00 00 00 73 19 00 00 00 2f 73 79 73 2f 6c 69 62 2f lft....x(....(....s..../sys/lib/
0e20 70 79 74 68 6f 6e 2f 72 61 6e 64 6f 6d 2e 70 79 74 08 00 00 00 5f 5f 69 6e 69 74 5f 5f 58 00 00 python/random.pyt....__init__X..
0e40 00 73 04 00 00 00 00 06 0d 01 63 02 00 00 00 03 00 00 00 07 00 00 00 43 00 00 00 73 8b 00 00 00 .s........c............C...s....
0e60 7c 01 00 64 03 00 6a 08 00 6f 5b 00 01 79 1f 00 74 01 00 74 02 00 74 03 00 64 01 00 83 01 00 83 |..d..j..o[..y..t..t..t..d......
0e80 01 00 64 01 00 83 02 00 7d 01 00 57 71 68 00 04 74 04 00 6a 0a 00 6f 29 00 01 01 01 01 64 02 00 ..d.....}..Wqh..t..j..o).....d..
0ea0 64 03 00 6b 05 00 7d 02 00 74 01 00 7c 02 00 69 05 00 83 00 00 64 04 00 14 83 01 00 7d 01 00 71 d..k..}..t..|..i.....d......}..q
0ec0 68 00 01 58 6e 01 00 01 74 06 00 74 07 00 7c 00 00 83 02 00 69 08 00 7c 01 00 83 01 00 01 64 03 h..Xn...t..t..|.....i..|......d.
0ee0 00 7c 00 00 5f 09 00 64 03 00 53 28 05 00 00 00 73 00 01 00 00 49 6e 69 74 69 61 6c 69 7a 65 20 .|.._..d..S(....s....Initialize.
0f00 69 6e 74 65 72 6e 61 6c 20 73 74 61 74 65 20 66 72 6f 6d 20 68 61 73 68 61 62 6c 65 20 6f 62 6a internal.state.from.hashable.obj
0f20 65 63 74 2e 0a 0a 20 20 20 20 20 20 20 20 4e 6f 6e 65 20 6f 72 20 6e 6f 20 61 72 67 75 6d 65 6e ect...........None.or.no.argumen
0f40 74 20 73 65 65 64 73 20 66 72 6f 6d 20 63 75 72 72 65 6e 74 20 74 69 6d 65 20 6f 72 20 66 72 6f t.seeds.from.current.time.or.fro
0f60 6d 20 61 6e 20 6f 70 65 72 61 74 69 6e 67 0a 20 20 20 20 20 20 20 20 73 79 73 74 65 6d 20 73 70 m.an.operating.........system.sp
0f80 65 63 69 66 69 63 20 72 61 6e 64 6f 6d 6e 65 73 73 20 73 6f 75 72 63 65 20 69 66 20 61 76 61 69 ecific.randomness.source.if.avai
0fa0 6c 61 62 6c 65 2e 0a 0a 20 20 20 20 20 20 20 20 49 66 20 61 20 69 73 20 6e 6f 74 20 4e 6f 6e 65 lable...........If.a.is.not.None
0fc0 20 6f 72 20 61 6e 20 69 6e 74 20 6f 72 20 6c 6f 6e 67 2c 20 68 61 73 68 28 61 29 20 69 73 20 75 .or.an.int.or.long,.hash(a).is.u
0fe0 73 65 64 20 69 6e 73 74 65 61 64 2e 0a 20 20 20 20 20 20 20 20 69 10 00 00 00 69 ff ff ff ff 4e sed.instead..........i....i....N
1000 69 00 01 00 00 28 0a 00 00 00 52 26 00 00 00 74 04 00 00 00 6c 6f 6e 67 74 08 00 00 00 5f 68 65 i....(....R&...t....longt...._he
1020 78 6c 69 66 79 74 08 00 00 00 5f 75 72 61 6e 64 6f 6d 74 13 00 00 00 4e 6f 74 49 6d 70 6c 65 6d xlifyt...._urandomt....NotImplem
1040 65 6e 74 65 64 45 72 72 6f 72 74 04 00 00 00 74 69 6d 65 74 05 00 00 00 73 75 70 65 72 52 0e 00 entedErrort....timet....superR..
1060 00 00 52 0f 00 00 00 52 27 00 00 00 28 03 00 00 00 52 28 00 00 00 74 01 00 00 00 61 52 2f 00 00 ..R....R'...(....R(...t....aR/..
1080 00 28 00 00 00 00 28 00 00 00 00 73 19 00 00 00 2f 73 79 73 2f 6c 69 62 2f 70 79 74 68 6f 6e 2f .(....(....s..../sys/lib/python/
10a0 72 61 6e 64 6f 6d 2e 70 79 52 0f 00 00 00 61 00 00 00 73 10 00 00 00 00 09 0d 01 03 01 1f 01 0e random.pyR....a...s.............
10c0 01 0c 01 1f 02 16 01 63 01 00 00 00 01 00 00 00 04 00 00 00 43 00 00 00 73 22 00 00 00 7c 00 00 .......c............C...s"...|..
10e0 69 00 00 74 01 00 74 02 00 7c 00 00 83 02 00 69 03 00 83 00 00 7c 00 00 69 04 00 66 03 00 53 28 i..t..t..|.....i.....|..i..f..S(
1100 01 00 00 00 73 39 00 00 00 52 65 74 75 72 6e 20 69 6e 74 65 72 6e 61 6c 20 73 74 61 74 65 3b 20 ....s9...Return.internal.state;.
1120 63 61 6e 20 62 65 20 70 61 73 73 65 64 20 74 6f 20 73 65 74 73 74 61 74 65 28 29 20 6c 61 74 65 can.be.passed.to.setstate().late
1140 72 2e 28 05 00 00 00 74 07 00 00 00 56 45 52 53 49 4f 4e 52 30 00 00 00 52 0e 00 00 00 52 20 00 r.(....t....VERSIONR0...R....R..
1160 00 00 52 27 00 00 00 28 01 00 00 00 52 28 00 00 00 28 00 00 00 00 28 00 00 00 00 73 19 00 00 00 ..R'...(....R(...(....(....s....
1180 2f 73 79 73 2f 6c 69 62 2f 70 79 74 68 6f 6e 2f 72 61 6e 64 6f 6d 2e 70 79 52 20 00 00 00 74 00 /sys/lib/python/random.pyR....t.
11a0 00 00 73 02 00 00 00 00 02 63 02 00 00 00 04 00 00 00 04 00 00 00 43 00 00 00 73 60 00 00 00 7c ..s......c............C...s`...|
11c0 01 00 64 01 00 19 7d 02 00 7c 02 00 64 02 00 6a 02 00 6f 2c 00 01 7c 01 00 5c 03 00 7d 02 00 7d ..d...}..|..d..j..o,..|..\..}..}
11e0 03 00 7c 00 00 5f 00 00 74 01 00 74 02 00 7c 00 00 83 02 00 69 03 00 7c 03 00 83 01 00 01 6e 1a ..|.._..t..t..|.....i..|......n.
1200 00 01 74 04 00 64 03 00 7c 02 00 7c 00 00 69 05 00 66 02 00 16 83 01 00 82 01 00 64 04 00 53 28 ..t..d..|..|..i..f.........d..S(
1220 05 00 00 00 73 3a 00 00 00 52 65 73 74 6f 72 65 20 69 6e 74 65 72 6e 61 6c 20 73 74 61 74 65 20 ....s:...Restore.internal.state.
1240 66 72 6f 6d 20 6f 62 6a 65 63 74 20 72 65 74 75 72 6e 65 64 20 62 79 20 67 65 74 73 74 61 74 65 from.object.returned.by.getstate
1260 28 29 2e 69 00 00 00 00 69 02 00 00 00 73 3f 00 00 00 73 74 61 74 65 20 77 69 74 68 20 76 65 72 ().i....i....s?...state.with.ver
1280 73 69 6f 6e 20 25 73 20 70 61 73 73 65 64 20 74 6f 20 52 61 6e 64 6f 6d 2e 73 65 74 73 74 61 74 sion.%s.passed.to.Random.setstat
12a0 65 28 29 20 6f 66 20 76 65 72 73 69 6f 6e 20 25 73 4e 28 06 00 00 00 52 27 00 00 00 52 30 00 00 e().of.version.%sN(....R'...R0..
12c0 00 52 0e 00 00 00 52 21 00 00 00 74 0a 00 00 00 56 61 6c 75 65 45 72 72 6f 72 52 32 00 00 00 28 .R....R!...t....ValueErrorR2...(
